top of page
Research Presentation
Time | Code | Title | Presenter |
---|---|---|---|
2:30 - 2:40 PM | PL-21 | Content evaluation of diagnostic and treatment information qualities of Youtube videos on carpal tunnel syndrome | Catherine Sofia G. Aulo |
2:40 - 2:50 PM | PL-4 | Content validation and pilot testing of the Promoting Active Lifestyle Among Children with Disability (PALS) questionnaire | Gabriella Isabel R. Tablante, PTRP |
2:50 - 3:00 PM | PL-18 | Validity and reliability of on-screen application-based protractor in assessment of hip joint in telehealth medium | Jee Ho P. Sohn |
3:00 - 3:10 PM | PL-6 | The development of a Guide for Responsible Environmental Engagement and Practices Appropriate in Physical Therapy (GREEN PATH) | Francis Clarence C. Chua |
3:10 - 3:20 PM | PL-9 | The viability of a physical therapy mobile medical caravan in Davao City | Vincent M. Acite |
3:20 - 3:30 PM | PL-25 | Telerehabilitation for post stroke gait rehabilitation during COVID-19: A scoping review | Angelo Luis C. Maturan |
Session 1 | Room 202 Tools and strategies for service provision
Platform Presentations
Session 2 | Room 214 Professional practice and outcomes
Time | Code | Title | Presenter |
---|---|---|---|
2:30 - 2:40 PM | PL-10 | Exploring the Experiences of Physical Therapists on Assessment and Management of Pelvic Floor Disorders among Women in Rehabilitation Centers in Metro Manila: A Qualitative Descriptive Study | Sophia Jeanne A. Delos Reyes |
2:40 - 2:50 PM | PL-24 | Knowledge, attitude, and practices of patients who had stroke towards physical therapy and prosthetics and orthotics services in the Philippines | Kay Francesca Co |
2:50 - 3:00 PM | PL-16 | Diagnosis-related beliefs of Filipinos with chronic back pain: A qualitative study | Jerell Dizon Catacutan |
3:00 - 3:10 PM | PL-11 | Effectiveness of vacuotherapy and dry needling as adjunct treatment for musculoskeletal cases: A cohort in a PT clinic | Mychelle Rae R. Marasigan |
3:10 - 3:20 PM | PL-19 | Moral sensitivity of physical therapy clinicians in varied clinical settings in the Philippines | Andre Relao |
3:20 - 3:30 PM | PL-13 | Research and extension participation of physical therapy faculty members in the presence of intrinsic-extrinsic motivators and related criteria in performance appraisals | Lily Ann D. Bautista |
Session 3 | Med Audi Innovations and emerging practices
Time | Code | Title | Presenter |
---|---|---|---|
2:30 - 2:40 PM | PL-1 | A Survey on the attitudes of rehabilitation professionals on the use of immersive gamification technology systems in therapy | Anna Mae U. Consing |
2:40 - 2:50 PM | PL-3 | Barriers and facilitators to the participation of physical therapists in disaster response following natural hazard-driven sudden-onset disasters: A systematic review of the literature | Gabriel C. Tan |
2:50 - 3:00 PM | PL-5 | Awareness, understanding, perceptions, and current practices of Filipino physical therapists in environmental physical therapy | Danielle C. Taylor |
3:00 - 3:10 PM | PL-12 | A feasibility study on exergaming virtual reality tool in improving balance of individuals with recurrent peripheral vestibular dysfunction | Angel Joseph J. Pizarro III |
3:10 - 3:20 PM | PL-17 | Perceptions of Physical Therapists on Tele-Ergonomics: A Phenomenological Qualitative Study | Danielle Alexandra L. Rodrigo |
3:20 - 3:30 PM | PL-14 | Beyond limits: Six years of community-based palliative care efforts for a child with spinal muscular atrophy (SMA) Type-1 | Jon Timothy M. Rivero |
Session 4 | Room 303 Health promotion and disability prevention
Time | Code | Title | Presenter |
---|---|---|---|
2:30 - 2:40 PM | PL-7 | Health education strategies on diet and exercise for persons with type 2 diabetes mellitus in Dumaguete City: A participatory action research | Cyflor E. Putong |
2:40 - 2:50 PM | PL-8 | Promoting physical activity for children with disabilities: Experiences of key influencers | Howard Jake Labsan Reyes |
2:50 - 3:00 PM | PL-20 | Physical activity and fitness level of healthcare workeres in a tertiary teaching hospital | Sarah Faye C. Alano-Ramos |
3:00 - 3:10 PM | PL-23 | Proper body mechanics execution among vegetable porters in La Trinidad, Benguet | Aljo Polig Basalong |
3:10 - 3:20 PM | PL-15 | A correlational study of ergonomic knowledge and level of MSK discomfort during online classes of 1st-4th year UST-CRS physical therapy students | Nicholai Marian E. Santander |
bottom of page