top of page
Research Presentation
Time | Code | Title | Presenter |
---|---|---|---|
2:30 - 2:45 PM | PO-4 | The relationship between depression, anxiety, and stress with musculoskeletal symptoms among select group of Filipino physical therapy students | Cueto, Brynner Rameses S. |
2:45 - 3:00 PM | PO-5 | Ergonomic risk factors for musculoskeletal pain among select group of Filipino mobile gamers | Lindsay Ann R. Laguardia |
3:00 - 3:15 PM | PO-8 | Work environment and musculoskeletal conditions of blacksmiths (Panday) in Ilocos Norte | Jasmine Nicole Duldulao Bonilla |
Display 1
ePoster Presentations
Display 2
Time | Code | Title | Presenter |
---|---|---|---|
2:30 - 2:45 PM | PO-11 | Translation and cross cultural adaptation of the cerebral palsy quality of life - child primary caregiver (CPQOL-CPC) to Filipino | Carlos Dominic D. Olegario |
2:45 - 3:00 PM | PO-12 | Gait speed and mobility performance among fallers and non-fallers community-dwelling elderly Filipinos: A comparative cross-sectional study | Vince Geoffrey E. Austria |
3:00 - 3:15 PM | PO-2 | The effectiveness of custom foot orthosis versus placebo orthosis on chronic low back pain among patients with flatfeet: A systematic review and meta-analysis | Glendon Vince Torres |
3:15 - 3:30 PM | PO-9 | Knowledge and practice gap of caregivers in handling children with cerebral palsy in Florentino Camaquin Integrated School | Dirylle Ross Aguilar |
Display 3
Time | Code | Title | Presenter |
---|---|---|---|
2:30 - 2:45 PM | PO-3 | Factors affecting health-related quality of life among physical therapy students in the Philippines during Covid-19 pandemic: A cross-sectional study | Marlou Del N. Tarranco |
2:45 - 3:00 PM | PO-7 | A proactive health promotion model for persons with disabilities and healthcare professionals | Ignacio, Chris Daniele Vallo |
3:00 - 3:15 PM | PO-14 | Effectiveness of an online wellbeing program for UST CRS students: A quantitative study | Enrique Angelo L. Aytona |
3:15 - 3:30 PM | PO-6 | Private and public secondary school accessibility among persons with disabilities | Claudine Jade A. Mateo |
Display 4
Time | Code | Title | Presenter |
---|---|---|---|
2:30 - 2:45 PM | PO-15 | Telerehabilitation intervention protocols for Covide-19 patients: A scoping review | Marc Edward Azarcon Garrido |
2:45 - 3:00 PM | PO-10 | Virtual reality in the Philippines: Facilitators and perceived barriers of virtual reality as a therapeutic tool in the clinical setting | Brent Adams S. Eliasos |
3:00 - 3:15 PM | PO-13 | Evidence on psychometric properties of self-report questionnaires in evaluating blended learning in health science university students: A research protocol for systematic review and meta-analysis | Juan Alfonso S. Rojas |
bottom of page